Indiana Jones and the Great Circle Review Scores Released
Indiana Jones and the Great Circle is set to meet players on December 9th. Although the previously announced high system requirements have worried many players, the game’s review scores paint a very impressive picture.
The game’s MetaCritic average is currently 87, while on OpenCritic it stands at 86. Unfortunately, we did not receive a review code, so we will experience the game after its release and prepare a comprehensive review. However, the scores given by many major game media outlets are already creating excitement among gamers.
Here are the scores from some review outlets:
Platform | Score |
---|---|
Eurogamer | 5 / 5 |
GamesRadar+ | 5 / 5 |
TechRaptor | 10 / 10 |
Digitec Magazine | 5 / 5 |
Saving Content | 5 / 5 |
MonsterVine | 5 / 5 |
ZTGD | 9.5 / 10 |
GamingTrend | 95 / 100 |
Areajugones | 9.2 / 10 |
GAMES.CH | 91% |
IGN | 9 / 10 |
GameSpot | 9 / 10 |
Shacknews | 9 / 10 |
Gaming Nexus | 9 / 10 |
Stevivor | 9 / 10 |
The Outerhaven Productions | 4.5 / 5 |
GamingBolt | 9 / 10 |
Impulsegamer | 4.5 / 5 |
PPE.pl | 9 / 10 |
IGN Spain | 9 / 10 |
MondoXbox | 9 / 10 |
Hey Poor Player | 4.5 / 5 |
XboxEra | 9 / 10 |
Daily Star | 4.5 / 5 |
Console Creatures | 9 / 10 |
Siliconera | 9 / 10 |
Gamer.no | 9 / 10 |
Everyeye.it | 8.8 / 10 |
Gamersky | 8.8 / 10 |
Hobby Consolas | 87 / 100 |
PC Gamer | 86 / 100 |
Press Start | 8.5 / 10 |
Gamers Heroes | 85 / 100 |
LevelUp | 8.5 / 10 |
ZdobywcyGier.eu | 8.5 / 10 |
One More Game | 8.5 / 10 |
GameOnly | 8.5 / 10 |
Quest Daily | 8.5 / 10 |
Multiplayer First | 8.5 / 10 |
Merlin’in Kazanı | 84 / 100 |
GamePro | 83 / 100 |
Lords Of Gaming | 8.2 / 10 |
INVEN | 8.2 / 10 |
Game Rant | 8 / 10 |
Hardcore Gamer | 4 / 5 |
God is a Geek | 8 / 10 |
TheSixthAxis | 8 / 10 |
Destructoid | 8 / 10 |
Digital Trends | 4 / 5 |
Daily Mirror | 4 / 5 |
Paste Magazine | 8 / 10 |
Spaziogames | 8 / 10 |
Worth Playing | 8 / 10 |
IGN Deutschland | 8 / 10 |
But Why Tho? | 8 / 10 |
Gamer Guides | 79 / 100 |
TheGamer | 3.5 / 5 |
CGMagazine | 7 / 10 |
Sirus Gaming | 7 / 10 |
Noisy Pixel | 7 / 10 |
Gamepressure | 7 / 10 |
Too Much Gaming | 3.5 / 5 |
Kakuchopurei | 60 / 100 |
Available on Game Pass from Day One
The game will be included in the Game Pass library from day one. If you are subscribed to the service, we recommend giving it a try.
Are the review scores for Indiana Jones and the Great Circle enough for you? Don’t forget to share your experiences with us when the game is released!